STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 16 16 589 132 17 102 15 126 141 38 12 12 23 39 383
Parker, Tony (SAS) 7 6 208 66 3 32 2 18 20 43 4 0 18 4 167
Duncan, Tim (SAS) 16 16 556 134 0 64 46 114 160 50 3 27 37 36 332
Yao, Ming (HOU) 17 17 579 107 0 89 47 110 157 21 7 28 47 49 303
Turkoglu, Hedo (ORL) 16 16 597 89 25 73 11 76 87 63 21 6 41 47 276
Gasol, Pau (LAL) 15 15 512 100 0 54 42 93 135 49 4 12 29 22 254
Okur, Mehmet (UTA) 13 13 445 78 14 35 26 65 91 21 12 5 23 31 205
Biedrins, Andris (GSW) 17 17 580 105 0 55 82 126 208 36 20 26 37 61 265
Ilgauskas, Zydrunas (CLE) 17 17 452 105 3 52 42 84 126 28 8 20 29 40 265
Nash, Steve (PHX) 16 16 540 85 24 47 2 45 47 129 8 3 60 14 241
Nenê (DEN) 18 18 599 103 0 63 34 96 130 23 25 29 36 66 269
Calderon, Jose (TOR) 14 14 516 61 19 43 2 44 46 135 10 1 27 25 184
Ginobili, Manu (SAS) 4 0 72 16 4 16 0 11 11 9 1 1 10 3 52
Pietrus, Mickael (ORL) 15 15 430 66 23 39 15 41 56 15 12 6 29 44 194
Stojakovic, Peja (NOH) 14 14 437 65 34 16 12 39 51 20 10 0 14 20 180
Deng, Luol (CHI) 14 12 452 65 2 46 18 55 73 19 15 6 28 18 178
Kirilenko, Andrei (UTA) 16 0 459 61 6 73 24 69 93 55 23 21 32 28 201
Udrih, Beno (SAC) 19 19 592 94 9 40 16 45 61 101 23 1 53 45 237
Bogut, Andrew (MIL) 16 16 505 79 0 25 55 120 175 30 11 16 44 66 183
Barbosa, Leandro (PHX) 13 0 272 50 14 25 3 28 31 19 12 0 18 21 139
Bell, Raja (PHX) 18 18 595 68 37 14 5 43 48 24 10 1 18 49 187
Nesterovic, Rasho (IND) 12 12 318 52 0 7 27 40 67 39 6 13 14 29 111
Nocioni, Andres (CHI) 17 0 391 49 23 30 17 54 71 16 8 5 27 61 151
Diaw, Boris (PHX) 18 0 438 66 4 12 20 46 66 37 6 8 30 30 148
Varejao, Anderson (CLE) 17 0 417 47 0 37 24 85 109 18 16 12 18 50 131
Radmanovic, Vladimir (LAL) 15 15 319 34 25 10 5 43 48 15 14 4 22 18 103
Dalembert, Samuel (PHI) 17 17 459 49 0 12 56 99 155 3 9 26 28 56 110
Songaila, Darius (WAS) 13 0 187 31 0 13 5 16 21 12 11 2 9 27 75
Vujacic, Sasha (LAL) 15 0 230 29 13 12 4 23 27 21 17 0 8 31 83
Milicic, Darko (MEM) 17 3 304 40 0 10 22 50 72 8 9 8 11 42 90
Petro, Johan (OKC) 14 9 248 33 0 8 21 49 70 4 12 5 9 39 74
Pachulia, Zaza (ATL) 14 10 259 19 0 25 44 47 91 12 3 4 16 34 63
Garcia, Francisco (SAC) 2 0 30 3 0 2 3 0 3 2 1 2 2 2 8
Pecherov, Oleksiy (WAS) 4 0 36 5 3 0 5 7 12 0 1 0 1 3 13
Gadzuric, Dan (MIL) 13 3 167 17 0 7 12 24 36 6 8 8 8 31 41
Diop, DeSagana (DAL) 14 0 244 13 0 9 21 47 68 9 10 13 5 27 35
Marks, Sean (NOH) 2 0 14 2 1 0 0 1 1 0 0 0 1 1 5
Pavlovic, Aleksandar (CLE) 16 0 148 13 4 9 5 11 16 8 3 2 9 13 39
Oberto, Fabricio (SAS) 14 11 269 15 0 2 16 27 43 27 2 1 14 35 32
Elson, Francisco (MIL) 13 0 122 12 0 4 13 13 26 3 2 3 9 18 28
Foyle, Adonal (ORL) 2 0 17 2 0 0 2 6 8 0 0 4 1 1 4
Jaric, Marko (MEM) 7 0 49 2 0 3 0 1 1 6 4 0 4 2 7
Najera, Eduardo (NJN) 7 0 60 3 0 0 3 9 12 5 1 1 6 11 6
Magloire, Jamaal (MIA) 2 0 6 0 0 1 2 1 3 0 0 0 0 0 1
Ilunga-Mbenga, Didier (LAL) 1 0 3 0 0 0 0 0 0 0 0 2 0 1 0

Other Features
NBA
Events
NBA 101
All-Access
24/7