See some of the NBA's biggest stars on draft night as they get their name called and have their first media interview:
2002![]() Yao Ming No. 1 Pick-Rockets 56k | 300k |
2001![]() Pau Gasol No. 3 Pick-Hawks (traded to Grizzlies) 56k | 300k |
2001![]() Tony Parker No. 28 Pick-Spurs 56k | 300k |
|||
2000![]() Kenyon Martin No. 1 Pick-Nets 56k | 300k |
1999![]() Elton Brand No. 1 Pick-Bulls 56k | 300k |
1997![]() Tim Duncan No. 1 Pick-Spurs 56k | 300k | |||
1997![]() Tracy McGrady No. 9 Pick-Raptors 56k | 300k |
1996![]() Allen Iverson No. 1 Pick-Sixers 56k | 300k |
1996![]() Stephon Marbury No. 4 Pick-Bucks (traded to Wolves) 56k | 300k |
1996![]() Kobe Bryant No. 13 Pick-Hornets (traded to Lakers) 56k | 300k |
1995![]() Kevin Garnett No. 5 Pick-Timberwolves 56k | 300k |
1994![]() Jason Kidd No. 2 Pick-Mavericks 56k | 300k |
1993![]() Chris Webber No. 1 Pick-Magic (traded to Warriors) 56k | 300k |
1992![]() Shaquille O'Neal No. 1 Pick-Magic 56k | 300k |
1990![]() Gary Payton No. 2 Pick-Sonics 56k | 300k |
1987![]() Scottie Pippen No.5 Pick-Sonics (traded to Bulls) 56k | 300k |
1985![]() Patrick Ewing No. 1 Pick-Knicks 56k | 300k |
1984![]() Hakeem Olajuwon No. 1 Pick-Rockets 56k | 300k |


























